Here’s everything you need to know for the 2026 DII women’s lacrosse championship, featuring a 24-team single-elimination tournament.
WATCH LIVE: 2026 DII women’s lacrosse championship rounds
The championship bracket was revealed in a selection show on Sunday, May 3. Twelve teams earned automatic qualification, with the remaining 12 teams selected at-large. The tournament continues on Friday, May 8 and concludes on Saturday, May 23 at Tiger Stadium in Rochester, NY.
2026 DII women’s lacrosse championship bracket
Click or tap here for the interactive bracket
2026 DII women’s lacrosse championship schedule
- Second round: Saturday, May 9
- Quarterfinals: Saturday, May 16
- Semifinals: Thursday, May 21
- Championship: 5 p.m. ET on Saturday, May 23 | Live on NCAA.com
- Judson Stadium, Rochester, NY
- Selection show: 8:30 p.m. ET on Sunday, May 3 | Live on NCAA.com
- First round: Thursday, May 7
NCAA DII women’s lacrosse championship history
Adelphi holds the most titles all time with nine championships while the Tampa Spartans are the back-to-back defending national champions from after a 15-9 win over Adelphi in 2025. Below is the complete history of the DII women’s lacrosse championship.
| Year | Champion | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | Tampa | Kelly Gallagher | 15-9 | Adelphi | Salem, Virginia |
| 2024 | Tampa | Kelly Gallagher | 13-8 | Adelphi | Winter Park, Fla. |
| 2023 | Pace | Tricia Molfetta | 19-9 | West Chester | Indianapolis, Indiana |
| 2022 | UIndy | James Delaney | 11-9 | East Stroudsburg | St. Charles, Missouri |
| 2021 | Lindenwood (MO) | Jack Cribbin | 14-12 | Queens (NC) | Salem, Virginia |
| 2020 | Canceled due to Covid-19 |
— | — | — | — |
| 2019 | Adelphi | Pat McCabe | 11-5 | West Chester | Allendale, Michigan |
| 2018 | Le Moyne | Kathy Taylor | 16-11 | Florida Southern | Tampa, Fla. |
| 2017 | Adelphi | Pat McCabe | 6-4 | Florida Southern | Bloomsburg, Pa. |
| 2016 | Florida Southern | Kara Reber | 8-7 | Adelphi | Denver, Colorado |
| 2015 | Adelphi | Pat McCabe | 5-4 (OT) | Lock Haven | Salem, Va. |
| 2014 | Adelphi | Rob Grella | 7-5 | Lock Haven | Salem, Va. |
| 2013 | LIU Post | Meghan McNamara | 10-7 | Limestone | Owings Mills, Md. |
| 2012 | LIU Post | Meghan McNamara | 17-16 | West Chester | Louisville |
| 2011 | Adelphi | Joe Spallina | 17-4 | Limestone | Adelphi |
| 2010 | Adelphi | Joe Spallina | 17-7 | West Chester | Gettysburg, Pa. |
| 2009 | Adelphi | Joe Spallina | 16-4 | Lock Haven | Salem, Va. |
| 2008 | West Chester | Ginny Martino | 13-12 | LIU Post | Houston |
| 2007 | LIU Post | Karen MaCrate Henning | 15-7 | West Chester | Salem, Va. |
| 2006 | Adelphi | Jill Lessne-Solomon | 16-8 | West Chester | Benedictine (Ill.) |
| 2005 | Stonehill | Michael Daly | 13-10 | West Chester | West Chester |
| 2004 | Adelphi | Jill Lessne | 12-11 | West Chester | Orlando |
| 2003 | Stonehill | Michael Daly | 9-8 | Longwood | Stonehill |
| 2002 | West Chester | Ginny Martino | 11-6 | Stonehill | West Chester |
| 2001 | LIU Post | Karen MaCrate | 13-9 | West Chester | Stonehill |

