As Lane Kiffin nears a decision on his future, the oddsmakers still think the Ole Miss coach is headed for Baton Rouge.
According to updated odds from BetOnline.ag, Kiffin is favored to be the next LSU coach at -200. Florida is pacing second at +175 with Ole Miss a distant third at +600.
There are also new odds for who will be the next Cal head coach after the Bears fired Justin Wilcox.
Those odds can be found here: https://www.betonline.ag/sportsbook/futures-and-props/ncaaf-specials/coaches.
Lane Kiffin Job on September 1, 2026 |
||
| LSU head coach | 1/2 | (-200) |
| Florida head coach | 7/4 | (+175) |
| Ole Miss head coach | 6/1 | |
| Any other college head coach | 7/1 | |
| NFL head coach | 18/1 | |
Next Cal Bears Head Coach |
|
| Tosh Lupoi | 2/1 |
| Ron Rivera | 3/1 |
| Sean Lewis | 4/1 |
| Jim Mora | 6/1 |
| Bryan Harsin | 9/1 |
| Jason Eck | 11/1 |
| Jon Sumrall | 12/1 |
| Nick Rolovich | 14/1 |
| Brent Vigen | 16/1 |
| Ryan Grubb | 16/1 |
| Ryan Silverfield | 16/1 |
| Tim Plough | 16/1 |
| Bob Chesney | 18/1 |
| Brian Kelley | 18/1 |
| Will Stein | 18/1 |
| Dan Mullen | 20/1 |
| Eric Morris | 20/1 |
| Bronco Mendenhall | 25/1 |
| DeSean Jackson | 50/1 |


Leave a Reply