The 2026 NCAA DII rowing championships are set for May 29-30 at Lake Lanier Olympic Park in Gainesville, Georgia, hosted by Lake Lanier Olympic Park and University of North Georgia.
The NCAA Division II women’s rowing championships will provide for a maximum field of six teams in two events, requiring an Eight and a Four with a coxswain from each school. One team will be selected from each of the current three regions and three teams shall be selected at-large. Each of these events will cover a 2,000-meter course.
👉 Click or tap to see heat sheets and lane assignments
2026 NCAA DII rowing championship schedule
All times ET.
- Selection show | Tuesday, May 19 at 6 p.m. ET on NCAA.com | See the selections
- Day one | Friday, May 29
- Day two | Saturday, May 30
NCAA DII rowing championship history
Embry-Riddle won its first-ever DII rowing championship in 2025 with 26 points, placing ahead of Humboldt and Western Washington with 24 and 21 points, respectively. Western Washington has won the most titles of any DII school with nine, including seven straight between 2005-2011. Find the full list of past DII rowing champions below.
| Year | Champion | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|
| 2025 | Embry-Riddle | 26 | Humboldt | 24 | West Windsor, N.J. |
| 2024 | Western Washington | 22 | Mercyhurst | 21 | Bethel, OH |
| 2023 | Cal Poly Humboldt | 30 | Central Oklahoma | 25 | Pennsauken, N.J. |
| 2022 | Mercyhurst | 30 | Western Washington | 19 | Sarasota, Fla. |
| 2021 | Central Oklahoma | 20 | Mercyhurst | 15 | Sarasota, Fla. |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Central Oklahoma | 30 | Florida Tech | 23 | Indianapolis |
| 2018 | Central Oklahoma | 18 | Western Washington | 14 | Sarasota, Fla. |
| 2017 | Western Washington | 17 | Central Oklahoma | 16 | West Windsor, N.J. |
| 2016 | Barry | 20 | Central Oklahoma | 15 | Gold River, Calif. |
| 2015 | Barry | 20 | Mercyhurst | 15 | Gold River, Calif. |
| 2014 | Humboldt State | 16 | Nova Southeastern | 15 | Indianapolis |
| 2013 | Nova Southeastern | 20 | Barry | 15 | Indianapolis |
| 2012 | Humboldt State | 20 | Western Washington | 13 | West Windsor, N.J. |
| 2011 | Western Washington | 20 | Mercyhurst | 13 | Gold River, Calif. |
| 2010 | Western Washington | 20 | Seattle Pacific | 11 | Lake Natoma, Calif. |
| 2009 | Western Washington | 18 | Mercyhurst | 13 | Cherry Hill, N.J. |
| 2008 | Western Washington | 20 | UC San Diego | 15 | Lake Natoma, Calif. |
| 2007 | Western Washington | 20 | UC San Diego | 11 | Knoxville, Tenn. |
| 2006 | Western Washington | 20 | Barry | 15 | West Windsor, N.J. |
| 2005 | Western Washington | 20 | Mercyhurst | 12 | Sacramento |
| 2004 | Mercyhurst | 18 | Humboldt State | 17 | Sacramento |
| 2003 | UC Davis | 20 | Western Washington | 15 | Indianapolis |
| 2002 | UC Davis | 50 | Western Washington | 45 | Indianapolis |

